| 1.3 | 01:00 | Today | 01:00 | 1.8 |
| 22.6 | 1 | March | 1 | 27.3 |
| 22.6 | 1 Mar | 2026 | 30 May | 27.3 |
| 40.6° | 01:00 | Today | 01:00 | 40.6° |
| 56.5° | 22 | March | 21 | 31.8° |
| 90.3° | 2 Jul | 2026 | 15 Feb | 15.1° |
| Clear |
|
| Temperature 40.8°F
Windspeed-Gust 3.4-3.4 mph |
|
| 3 | 3 |
| Wind | Gust |
| 166° SSE | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |