| 11.6 | 15:04 | Today | 13:04 | 14.8 |
| 16.3 | 4 | October | 4 | 23.9 |
| 21.3 | 21 May | 2025 | 30 May | 27.3 |
| 53.4° | 02:00 | Today | 16:02 | 49.3° |
| 61.3° | 12 | October | 19 | 34.5° |
| 90.3° | 2 Jul | 2025 | 17 Feb | 17.1° |
| Light Rain |
|
| Temperature 49.3°F
Windspeed-Gust 9-14.8 mph |
|
| 9 | 13 |
| Wind | Gust |
| 254° WSW | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |