2.2 | 03:59 | Today | 03:59 | 5.8 |
10.3 | 5 | February | 5 | 13.6 |
16.1 | 1 Jan | 2025 | 8 Jan | 22.8 |
37.9° | 02:00 | Today | 03:01 | 37.2° |
45.7° | 5 | February | 3 | 26.2° |
49.1° | 6 Jan | 2025 | 13 Jan | 22.8° |
2 | 2 |
Wind | Gust |
145° SE |
![]() |
Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |