| 4 | 09:01 | Today | 09:01 | 6.1 |
| 4.4 | 3 | November | 12 | 6.1 |
| 9.5 | 21 May | 2025 | 30 May | 12.2 |
| 10.9° | 14:02 | Today | 05:00 | 8.7° |
| 13.8° | 6 | November | 8 | 4.8° |
| 32.4° | 2 Jul | 2025 | 17 Feb | -8.3° |
| Clear |
|
| Temperature 10.8°C
Windspeed-Gust 1.6-6.1 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 108° ESE | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |