2.4 | 09:00 | Today | 09:00 | 3.1 |
7.2 | 10 | April | 10 | 8.7 |
7.2 | 1 Jan | 2025 | 8 Jan | 10.2 |
15.6° | 16:00 | Today | 03:01 | 4.3° |
21.0° | 16 | April | 6 | -0.8° |
21.0° | 16 Apr | 2025 | 17 Feb | -8.3° |
Clear |
|
Temperature 15.7°C
Windspeed-Gust 1.3-3.1 m/s UVI 3 |
1 | 2 |
Wind | Gust |
141° SE |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |