| 7.3 | 03:02 | Today | 03:02 | 9.2 |
| 7.3 | 4 | October | 4 | 10.7 |
| 9.5 | 21 May | 2025 | 30 May | 12.2 |
| 9.6° | 01:01 | Today | 18:03 | 6.0° |
| 16.3° | 12 | October | 19 | 1.4° |
| 32.4° | 2 Jul | 2025 | 17 Feb | -8.3° |
| Partly Cloudy |
|
| Temperature 9.1°C
Windspeed-Gust 4-9.2 m/s |
|
| 4 | 5 |
| Wind | Gust |
| 279° W | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |