0.4 | 02:01 | Today | 02:01 | 0.5 |
6.1 | 4 | May | 4 | 6.6 |
7.2 | 1 Jan | 2025 | 8 Jan | 10.2 |
7.0° | 06:13 | Today | 05:07 | 5.6° |
22.4° | 1 | May | 5 | 4.0° |
22.4° | 1 May | 2025 | 17 Feb | -8.3° |
Clear |
|
Temperature 8.3°C
Windspeed-Gust 0.1-0.5 m/s |
0 | 1 |
Wind | Gust |
192° SSW |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |