| 2.2 | 02:00 | Today | 02:00 | 3.8 |
| 6.6 | 27 | January | 26 | 10.7 |
| 9.5 | 21 May | 2026 | 30 May | 12.2 |
| 0.3° | 01:00 | Today | 07:01 | -0.2° |
| 10.7° | 9 | January | 11 | -8.0° |
| 32.4° | 2 Jul | 2026 | 17 Feb | -8.3° |
| Overcast |
|
| Temperature -0.2°C
Windspeed-Gust 3.3-4.6 m/s |
|
| 3 | 5 |
| Wind | Gust |
| 68° ENE | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |