X  Close
 Saturday 13 December      sunrise  08:27  sunset  15:49   Daylight: 07 hrs 21 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
11 - 12 CloudyCloudy 8.3° - 6 m/s   Moderate breeze 238 WSW - 100 % 1022.3 hPa
12 - 13 CloudyCloudy 8.4° - 6.4 m/s   Moderate breeze 246 WSW - 100 % 1022.1 hPa
13 - 14 FogFog 8.5° - 6.8 m/s   Moderate breeze 254 WSW - 100 % 1022.1 hPa
14 - 15 Partly cloudyPartly cloudy 8.8° - 4.8 m/s   Gentle breeze 269 W - 80 % 1022.2 hPa
15 - 16 Partly cloudyPartly cloudy 8.6° - 5.4 m/s   Gentle breeze 278 W - 65 % 1022.6 hPa
16 - 17 CloudyCloudy 8.1° - 5.8 m/s   Moderate breeze 285 WNW - 99 % 1023.2 hPa
17 - 18 CloudyCloudy 7.9° - 5.5 m/s   Gentle breeze 288 WNW - 100 % 1023.8 hPa
18 - 19 CloudyCloudy 7.8° - 4.8 m/s   Gentle breeze 286 WNW - 100 % 1024 hPa
19 - 20 CloudyCloudy 7.7° - 4.7 m/s   Gentle breeze 276 W - 100 % 1024.3 hPa
20 - 21 CloudyCloudy 7.5° - 3.7 m/s   Gentle breeze 274 W - 100 % 1024.4 hPa
21 - 22 CloudyCloudy 7.4° - 3.7 m/s   Gentle breeze 260 W - 100 % 1024.5 hPa
22 - 23 CloudyCloudy 7.2° - 5.2 m/s   Gentle breeze 259 W - 100 % 1024.8 hPa
23 - 00 CloudyCloudy 7.1° - 5.2 m/s   Gentle breeze 260 W - 100 % 1025 hPa
 Sunday 14 December      sunrise  08:28  sunset  15:49   Daylight: 07 hrs 20 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 7.1° - 5.7 m/s   Moderate breeze 254 WSW - 100 % 1024.9 hPa
01 - 02 CloudyCloudy 6.9° - 5.8 m/s   Moderate breeze 251 WSW - 100 % 1024.7 hPa
02 - 03 CloudyCloudy 6.9° - 5.6 m/s   Gentle breeze 250 WSW - 100 % 1024.5 hPa
03 - 04 CloudyCloudy 6.8° - 5.5 m/s   Gentle breeze 253 WSW - 100 % 1024.2 hPa
04 - 05 CloudyCloudy 6.7° - 5.5 m/s   Gentle breeze 244 WSW - 100 % 1023.9 hPa
05 - 06 CloudyCloudy 6.4° - 5.2 m/s   Gentle breeze 232 SW - 100 % 1023.6 hPa
06 - 07 CloudyCloudy 6.3° - 6.4 m/s   Moderate breeze 231 SW - 100 % 1023.4 hPa
07 - 08 CloudyCloudy - 6.8 m/s   Moderate breeze 228 SW - 100 % 1023.1 hPa
08 - 09 CloudyCloudy - 6.6 m/s   Moderate breeze 229 SW - 100 % 1023.1 hPa
09 - 10 CloudyCloudy 6.1° - 7 m/s   Moderate breeze 235 SW - 100 % 1023.2 hPa
10 - 11 CloudyCloudy - 7.2 m/s   Moderate breeze 238 WSW - 100 % 1023.1 hPa
11 - 12 CloudyCloudy 5.8° - 7.3 m/s   Moderate breeze 239 WSW - 100 % 1022.9 hPa
12 - 13 CloudyCloudy 5.4° - 7.5 m/s   Moderate breeze 236 SW - 100 % 1022.5 hPa
13 - 14 CloudyCloudy 5.7° - 7.2 m/s   Moderate breeze 236 SW - 100 % 1022.1 hPa
14 - 15 CloudyCloudy 6.1° - 6.8 m/s   Moderate breeze 236 SW - 100 % 1021.7 hPa
15 - 16 CloudyCloudy 6.1° - 6.7 m/s   Moderate breeze 232 SW - 100 % 1021.2 hPa
16 - 17 CloudyCloudy - 6.9 m/s   Moderate breeze 228 SW - 100 % 1020.7 hPa
17 - 18 CloudyCloudy 5.9° - 6.6 m/s   Moderate breeze 230 SW - 100 % 1020.4 hPa
18 - 19 CloudyCloudy 5.7° - 6.6 m/s   Moderate breeze 231 SW - 100 % 1020.1 hPa
19 - 20 CloudyCloudy 5.7° - 7 m/s   Moderate breeze 229 SW - 100 % 1019.6 hPa
20 - 21 CloudyCloudy 5.6° - 7 m/s   Moderate breeze 232 SW - 100 % 1019.4 hPa
21 - 22 CloudyCloudy 5.6° - 6.8 m/s   Moderate breeze 234 SW - 100 % 1019.4 hPa
22 - 23 CloudyCloudy 5.6° - 6.6 m/s   Moderate breeze 233 SW - 100 % 1019.3 hPa
23 - 00 CloudyCloudy 5.6° - 6.7 m/s   Moderate breeze 231 SW - 100 % 1018.9 hPa
 Monday 15 December      sunrise  08:29  sunset  15:49   Daylight: 07 hrs 20 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 5.7° - 6.5 m/s   Moderate breeze 227 SW - 100 % 1018.5 hPa
01 - 02 CloudyCloudy 5.7° - 6.1 m/s   Moderate breeze 227 SW - 100 % 1018.1 hPa
02 - 03 CloudyCloudy 5.8° - 6 m/s   Moderate breeze 227 SW - 100 % 1017.7 hPa
03 - 04 CloudyCloudy 5.9° - 6.1 m/s   Moderate breeze 223 SW - 100 % 1017.4 hPa
04 - 05 CloudyCloudy 5.9° - 6.1 m/s   Moderate breeze 224 SW - 100 % 1017 hPa
05 - 06 CloudyCloudy 5.9° - 5.7 m/s   Moderate breeze 228 SW - 100 % 1016.7 hPa
06 - 07 CloudyCloudy 5.9° - 5.2 m/s   Gentle breeze 229 SW - 100 % 1016.2 hPa
07 - 08 CloudyCloudy 5.9° - 5.4 m/s   Gentle breeze 227 SW - 100 % 1016 hPa
08 - 09 CloudyCloudy 5.8° - 5.8 m/s   Moderate breeze 226 SW - 100 % 1015.9 hPa
09 - 10 CloudyCloudy 5.8° - 5.6 m/s   Gentle breeze 224 SW - 100 % 1015.9 hPa
10 - 11 CloudyCloudy - 5.2 m/s   Gentle breeze 223 SW - 100 % 1016 hPa
11 - 12 CloudyCloudy 6.4° - 4.9 m/s   Gentle breeze 212 SSW - 100 % 1016.1 hPa
12 - 13 CloudyCloudy 6.6° - 5 m/s   Gentle breeze 217 SW - 100 % 1015.8 hPa
13 - 14 CloudyCloudy 6.9° - 4.6 m/s   Gentle breeze 216 SW - 92 % 1015.4 hPa
14 - 15 Partly cloudyPartly cloudy 6.6° - 4.4 m/s   Gentle breeze 184 S - 43 % 1015 hPa
15 - 16 Clear skyClear sky 6.2° - 4.2 m/s   Gentle breeze 179 S - - 1014.8 hPa
16 - 17 Clear skyClear sky 5.5° - 3.7 m/s   Gentle breeze 179 S - - 1014.7 hPa
17 - 18 Clear skyClear sky 5.1° - 3.8 m/s   Gentle breeze 179 S - - 1014.8 hPa
18 - 19 Clear skyClear sky 5.1° - 4.1 m/s   Gentle breeze 182 S - - 1014.9 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK