| 22.6 | 05:00 | Today | 05:00 | 27.3 |
| 22.6 | 1 | March | 1 | 27.3 |
| 22.6 | 1 Mar | 2026 | 30 May | 27.3 |
| 7.3° | 14:00 | Today | 07:01 | 2.8° |
| 7.3° | 1 | March | 1 | 2.8° |
| 32.4° | 2 Jul | 2026 | 15 Feb | -9.4° |
| Mostly Cloudy |
|
| Temperature 8.1°C
Windspeed-Gust 15.7-27.3 mph UVI 1 |
|
| 16 | 19 |
| Wind | Gust |
| 280° W | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |