| 4.8 | 12:00 | Today | 12:00 | 5.4 |
| 10.1 | 1 | March | 1 | 12.2 |
| 10.1 | 1 Mar | 2026 | 30 May | 12.2 |
| 9.8° | 14:01 | Today | 04:00 | 0.8° |
| 12.2° | 2 | March | 4 | 0.8° |
| 32.4° | 2 Jul | 2026 | 15 Feb | -9.4° |
| Shallow Fog |
|
| Temperature 3.8°C
Windspeed-Gust 0.1-5.4 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 158° SSE | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |