| 1.4 | 10:01 | Today | 10:01 | 2 |
| 6.1 | 1 | December | 1 | 7.7 |
| 9.5 | 21 May | 2025 | 30 May | 12.2 |
| 4.9° | 01:02 | Today | 20:02 | 3.5° |
| 6.1° | 1 | December | 4 | 3.5° |
| 32.4° | 2 Jul | 2025 | 17 Feb | -8.3° |
| Clear |
|
| Temperature 3.5°C
Windspeed-Gust 0.9-2 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 202° SSW | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |