7.6 | 01:01 | Today | 01:01 | 9.2 |
16.3 | 4 | October | 4 | 23.9 |
21.3 | 21 May | 2025 | 30 May | 27.3 |
11.4° | 01:01 | Today | 04:00 | 9.5° |
16.3° | 12 | October | 1 | 4.1° |
32.4° | 2 Jul | 2025 | 17 Feb | -8.3° |
Mostly Scattered Clouds |
|
Temperature 9.9°C
Windspeed-Gust 6.5-9.2 mph |
7 | 9 |
Wind | Gust |
285° WNW |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |