| 22.6 | 05:00 | Today | 05:00 | 27.3 |
| 22.6 | 1 | March | 1 | 27.3 |
| 22.6 | 1 Mar | 2026 | 30 May | 27.3 |
| 8.2° | 15:03 | Today | 07:01 | 2.8° |
| 8.2° | 1 | March | 1 | 2.8° |
| 32.4° | 2 Jul | 2026 | 15 Feb | -9.4° |
| Mostly Cloudy |
|
| Temperature 8.5°C
Windspeed-Gust 8.7-27.3 mph UVI 1 |
|
| 9 | 12 |
| Wind | Gust |
| 195° SSW | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |