| 10.1 | 05:00 | Today | 05:00 | 12.2 |
| 10.1 | 1 | March | 1 | 12.2 |
| 10.1 | 1 Mar | 2026 | 30 May | 12.2 |
| 8.2° | 15:03 | Today | 07:01 | 2.8° |
| 8.2° | 1 | March | 1 | 2.8° |
| 32.4° | 2 Jul | 2026 | 15 Feb | -9.4° |
| Mostly Cloudy |
|
| Temperature 8.4°C
Windspeed-Gust 2.9-12.2 m/s |
|
| 3 | 4 |
| Wind | Gust |
| 280° W | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |