| 2.1 | 14:02 | Today | 13:02 | 2.6 |
| 10.3 | 5 | April | 5 | 14.3 |
| 13.1 | 25 Mar | 2026 | 25 Mar | 16.8 |
| 14.2° | 17:01 | Today | 06:00 | 0.5° |
| 14.2° | 8 | April | 8 | 0.5° |
| 32.4° | 2 Jul | 2026 | 15 Feb | -9.4° |
| Unknown |
|
| Temperature 13.7°C
Windspeed-Gust 0.1-2.6 m/s UVI 1 |
|
| 0 | 1 |
| Wind | Gust |
| 218° SW | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |