| 7.6 | 02:00 | Today | 02:00 | 10.3 |
| 7.6 | 1 | December | 1 | 10.3 |
| 21.3 | 21 May | 2025 | 30 May | 27.3 |
| 5.4° | 01:01 | Today | 02:00 | 5.1° |
| 5.4° | 1 | December | 1 | 5.1° |
| 32.4° | 2 Jul | 2025 | 17 Feb | -8.3° |
| Clear |
|
| Temperature 4.9°C
Windspeed-Gust 4.3-10.3 mph |
|
| 4 | 6 |
| Wind | Gust |
| 236° SW | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |