| 6.9 | 01:01 | Today | 01:01 | 8.1 |
| 6.9 | 1 | December | 1 | 8.1 |
| 21.3 | 21 May | 2025 | 30 May | 27.3 |
| 5.4° | 01:01 | Today | 01:01 | 5.4° |
| 5.4° | 1 | December | 1 | 5.4° |
| 32.4° | 2 Jul | 2025 | 17 Feb | -8.3° |
| Clear |
|
| Temperature 5.3°C
Windspeed-Gust 4.9-8.1 mph |
|
| 5 | 7 |
| Wind | Gust |
| 220° SW | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |