0 | 01:00 | Today | 01:00 | 0 |
7.3 | 4 | October | 4 | 10.7 |
9.5 | 21 May | 2025 | 30 May | 12.2 |
2.8° | 06:01 | Today | 07:02 | 1.4° |
16.3° | 12 | October | 19 | 1.4° |
32.4° | 2 Jul | 2025 | 17 Feb | -8.3° |
Clear |
|
Temperature 1.8°C
Windspeed 0 m/s |
0 | 0 |
Wind | Gust |
89° E |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |