1.2 | 01:00 | Today | 01:00 | 1.5 |
7.3 | 4 | October | 4 | 10.7 |
9.5 | 21 May | 2025 | 30 May | 12.2 |
11.2° | 16:00 | Today | 08:02 | 2.4° |
16.3° | 12 | October | 18 | 2.4° |
32.4° | 2 Jul | 2025 | 17 Feb | -8.3° |
Clear |
|
Temperature 11°C
Windspeed-Gust 0-1.5 m/s |
0 | 0 |
Wind | Gust |
262° W |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |