| 12.2 | 02:00 | Today | 02:00 | 16.6 |
| 12.2 | 1 | December | 1 | 16.6 |
| 34.2 | 21 May | 2025 | 30 May | 43.9 |
| 5.4° | 01:01 | Today | 02:00 | 5.1° |
| 5.4° | 1 | December | 1 | 5.1° |
| 32.4° | 2 Jul | 2025 | 17 Feb | -8.3° |
| Clear |
|
| Temperature 4.9°C
Windspeed-Gust 13-16.6 km/h |
|
| 13 | 17 |
| Wind | Gust |
| 251° WSW | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |