3.4 | 01:01 | Today | 01:01 | 4.1 |
7.3 | 4 | October | 4 | 10.7 |
9.5 | 21 May | 2025 | 30 May | 12.2 |
11.4° | 01:01 | Today | 04:00 | 9.5° |
16.3° | 12 | October | 1 | 4.1° |
32.4° | 2 Jul | 2025 | 17 Feb | -8.3° |
Mostly Scattered Clouds |
|
Temperature 10.1°C
Windspeed-Gust 2.6-4.1 m/s |
3 | 3 |
Wind | Gust |
283° WNW |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |