| 7.6 | 02:00 | Today | 02:00 | 10.3 |
| 7.6 | 1 | December | 1 | 10.3 |
| 21.3 | 21 May | 2025 | 30 May | 27.3 |
| 41.7° | 01:01 | Today | 02:00 | 41.2° |
| 41.7° | 1 | December | 1 | 41.2° |
| 90.3° | 2 Jul | 2025 | 17 Feb | 17.1° |
| Clear |
|
| Temperature 40.8°F
Windspeed-Gust 8.1-10.3 mph |
|
| 8 | 10 |
| Wind | Gust |
| 251° WSW | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |