| 6.9 | 01:01 | Today | 01:01 | 8.1 |
| 6.9 | 1 | December | 1 | 8.1 |
| 21.3 | 21 May | 2025 | 30 May | 27.3 |
| 5.4° | 01:01 | Today | 01:01 | 5.4° |
| 5.4° | 1 | December | 1 | 5.4° |
| 32.4° | 2 Jul | 2025 | 17 Feb | -8.3° |
| Clear |
|
| Temperature 5.1°C
Windspeed-Gust 7.2-9.2 mph |
|
| 7 | 9 |
| Wind | Gust |
| 244° WSW | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |