| 2.4 | 04:59 | Today | 01:01 | 3.6 |
| 6.8 | 26 | May | 26 | 8.7 |
| 13.1 | 25 Mar | 2026 | 25 Mar | 16.8 |
| 14.4° | 01:01 | Today | 04:59 | 13.2° |
| 25.2° | 23 | May | 9 | 3.5° |
| 32.4° | 2 Jul | 2026 | 15 Feb | -9.4° |
| Mostly Scattered Clouds |
|
| Temperature 13.1°C
Windspeed-Gust 0.2-3.6 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 356° N | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |