| 1.1 | 01:00 | Today | 02:01 | 3.4 |
| 13 | 1 | February | 3 | 20.6 |
| 21.3 | 21 May | 2026 | 30 May | 27.3 |
| 0.7° | 01:00 | Today | 02:01 | 0.6° |
| 0.7° | 6 | February | 1 | -7.9° |
| 32.4° | 2 Jul | 2026 | 17 Feb | -8.3° |
| Light Showers, Rain |
|
| Temperature 0.7°C
Windspeed-Gust 2.9-3.4 mph |
|
| 3 | 3 |
| Wind | Gust |
| 102° ESE | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |