| 2.3 | 05:03 | Today | 05:03 | 3.6 |
| 6.3 | 11 | December | 11 | 8.2 |
| 9.5 | 21 May | 2025 | 30 May | 12.2 |
| 8.3° | 12:03 | Today | 01:00 | 5.4° |
| 10.7° | 9 | December | 5 | 2.9° |
| 32.4° | 2 Jul | 2025 | 17 Feb | -8.3° |
| Light Drizzle |
|
| Temperature 8.4°C
Windspeed-Gust 1.5-3.6 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 253° WSW | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |