7.2 | 09:01 | Today | 09:01 | 9.4 |
7.2 | 1 | September | 1 | 9.4 |
34.2 | 21 May | 2025 | 30 May | 43.9 |
22.2° | 10:00 | Today | 06:02 | 16.5° |
22.2° | 1 | September | 1 | 16.5° |
32.4° | 2 Jul | 2025 | 17 Feb | -8.3° |
Clear |
|
Temperature 23°C
Windspeed-Gust 10.4-14.8 km/h UVI 3 |
10 | 15 |
Wind | Gust |
200° SSW |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |