| 2.9 | 04:00 | Today | 07:05 | 5.4 |
| 23.8 | 27 | January | 11 | 29.5 |
| 34.2 | 21 May | 2026 | 30 May | 43.9 |
| 1.7° | 01:59 | Today | 06:01 | 1.1° |
| 10.7° | 9 | January | 11 | -8.0° |
| 32.4° | 2 Jul | 2026 | 17 Feb | -8.3° |
| Clear |
|
| Temperature 2°C
Windspeed-Gust 2.5-5.4 km/h |
|
| 3 | 4 |
| Wind | Gust |
| 140° SE | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |