| 3.1 | 08:02 | Today | 08:02 | 4.5 |
| 14.8 | 27 | January | 11 | 18.3 |
| 21.3 | 21 May | 2026 | 30 May | 27.3 |
| 2.2° | 08:02 | Today | 06:01 | 1.1° |
| 10.7° | 9 | January | 11 | -8.0° |
| 32.4° | 2 Jul | 2026 | 17 Feb | -8.3° |
| Clear |
|
| Temperature 2.4°C
Windspeed-Gust 6-6.9 mph |
|
| 6 | 7 |
| Wind | Gust |
| 122° ESE | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |