| 36.4 | 05:00 | Today | 05:00 | 43.9 |
| 36.4 | 1 | March | 1 | 43.9 |
| 36.4 | 1 Mar | 2026 | 30 May | 43.9 |
| 7.3° | 14:00 | Today | 07:01 | 2.8° |
| 7.3° | 1 | March | 1 | 2.8° |
| 32.4° | 2 Jul | 2026 | 15 Feb | -9.4° |
| Mostly Cloudy |
|
| Temperature 7.8°C
Windspeed-Gust 6.8-43.9 km/h UVI 1 |
|
| 7 | 8 |
| Wind | Gust |
| 240° WSW | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |