| 1.4 | 08:02 | Today | 08:02 | 2 |
| 6.6 | 27 | January | 11 | 8.2 |
| 9.5 | 21 May | 2026 | 30 May | 12.2 |
| 2.2° | 08:02 | Today | 06:01 | 1.1° |
| 10.7° | 9 | January | 11 | -8.0° |
| 32.4° | 2 Jul | 2026 | 17 Feb | -8.3° |
| Mostly Cloudy |
|
| Temperature 2°C
Windspeed-Gust 0.6-2 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 325° NW | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |