| 36.4 | 05:00 | Today | 05:00 | 43.9 |
| 36.4 | 1 | March | 1 | 43.9 |
| 36.4 | 1 Mar | 2026 | 30 May | 43.9 |
| 6.5° | 01:02 | Today | 07:01 | 2.8° |
| 6.5° | 1 | March | 1 | 2.8° |
| 32.4° | 2 Jul | 2026 | 15 Feb | -9.4° |
| Partly Cloudy |
|
| Temperature 6.7°C
Windspeed-Gust 27.7-43.9 km/h UVI 1 |
|
| 28 | 33 |
| Wind | Gust |
| 270° W | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |