| 12.8 | 13:56 | Today | 13:56 | 14.8 |
| 15.2 | 26 | May | 26 | 19.5 |
| 29.3 | 25 Mar | 2026 | 25 Mar | 37.6 |
| 18.2° | 13:56 | Today | 05:01 | 13.4° |
| 25.2° | 23 | May | 9 | 3.5° |
| 32.4° | 2 Jul | 2026 | 15 Feb | -9.4° |
| Unknown |
|
| Temperature 14.8°C
Windspeed-Gust 4-14.8 mph |
|
| 4 | 5 |
| Wind | Gust |
| 278° W | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |