| 5 | 08:02 | Today | 08:02 | 7.2 |
| 23.8 | 27 | January | 11 | 29.5 |
| 34.2 | 21 May | 2026 | 30 May | 43.9 |
| 2.2° | 08:02 | Today | 06:01 | 1.1° |
| 10.7° | 9 | January | 11 | -8.0° |
| 32.4° | 2 Jul | 2026 | 17 Feb | -8.3° |
| Mostly Cloudy |
|
| Temperature 2°C
Windspeed-Gust 2.2-7.2 km/h |
|
| 2 | 4 |
| Wind | Gust |
| 89° E | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |